<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Cooper's Blog &#187; Random</title>
	<atom:link href="http://coopgrafik.com/blog/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://coopgrafik.com/blog</link>
	<description>The fun never stops.</description>
	<lastBuildDate>Tue, 01 May 2012 22:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Where I&#8217;m at right now&#8230;</title>
		<link>http://coopgrafik.com/blog/2008/10/where-im-at-right-now/</link>
		<comments>http://coopgrafik.com/blog/2008/10/where-im-at-right-now/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:43:18 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://coopgrafik.com/blog/?p=739</guid>
		<description><![CDATA[Big Bird singing at Jim Henson&#8217;s funeral.]]></description>
			<content:encoded><![CDATA[<p>Big Bird singing at Jim Henson&#8217;s funeral. </p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/O0ZdLBqSz8Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/O0ZdLBqSz8Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://coopgrafik.com/blog/2008/10/where-im-at-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the games begin</title>
		<link>http://coopgrafik.com/blog/2008/03/let-the-games-begin/</link>
		<comments>http://coopgrafik.com/blog/2008/03/let-the-games-begin/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:20:41 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://coopgrafik.com/blog/?p=499</guid>
		<description><![CDATA[So I went to the Dentist today for 3 filling and the first session of 5 of what will be a very deep cleaning of my teeth. It&#8217;s all part of my master plan to pull myself together after 40. I&#8217;ve been through countless dental dramas in my life. My teeth have been the source [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://coopgrafik.com/blog/wp-content/uploads/2008/03/dentist-chair.jpg' alt='dentist-chair.jpg' /></p>
<p>So I went to the Dentist today for 3 filling and the first session of 5 of what will be a very deep cleaning of my teeth. It&#8217;s all part of my master plan to pull myself together after 40. I&#8217;ve been through countless dental dramas in my life. My teeth have been the source of a lot of disappointment. This time around I&#8217;m going in with a more positive attitude and I think it&#8217;s paying off. I was in the chair for an hour and a half but really it wasn&#8217;t a big deal. I still can&#8217;t feel the left side of my face but I&#8217;m sure that will come back soon. This whole course of work is gonna run me about $2,700. That kinda sucks but seeing as I haven&#8217;t been to the dentist since the Clinton administration I think I&#8217;m just lucky to have any teeth left at all. </p>
<p>I&#8217;d really like to get braces because the Austin Powers smile is getting old. We&#8217;ll see&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://coopgrafik.com/blog/2008/03/let-the-games-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Impression: I&#8217;m Ted Nugent!</title>
		<link>http://coopgrafik.com/blog/2008/01/wtf/</link>
		<comments>http://coopgrafik.com/blog/2008/01/wtf/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 07:03:34 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://coopgrafik.com/blog/?p=465</guid>
		<description><![CDATA[I could explain this photograph but that would take all the fun out of it.]]></description>
			<content:encoded><![CDATA[<p><img src='http://coopgrafik.com/blog/wp-content/uploads/2008/01/ak-coop.png' alt='ak-coop.png' /></p>
<p>I could explain this photograph but that would take all the fun out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://coopgrafik.com/blog/2008/01/wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the Ugliest Shoe Ever Made.</title>
		<link>http://coopgrafik.com/blog/2008/01/this-is-the-ugliest-shoe-ever-made/</link>
		<comments>http://coopgrafik.com/blog/2008/01/this-is-the-ugliest-shoe-ever-made/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 03:09:21 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://coopgrafik.com/blog/?p=462</guid>
		<description><![CDATA[Ugly: as in very fucking unattractive.]]></description>
			<content:encoded><![CDATA[<p><img src='http://coopgrafik.com/blog/wp-content/uploads/2008/01/ugly-shoe.jpg' alt='ugly-shoe.jpg' /></p>
<p>Ugly: as in very fucking unattractive. </p>
]]></content:encoded>
			<wfw:commentRss>http://coopgrafik.com/blog/2008/01/this-is-the-ugliest-shoe-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West at Hotel Angeleno</title>
		<link>http://coopgrafik.com/blog/2007/10/west-at-hotel-angeleno/</link>
		<comments>http://coopgrafik.com/blog/2007/10/west-at-hotel-angeleno/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:28:56 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://coopgrafik.com/blog/?p=417</guid>
		<description><![CDATA[You study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230; [inside joke] FYI this restaurant is lame.]]></description>
			<content:encoded><![CDATA[<p><img id="image416" src="http://coopgrafik.com/blog/wp-content/uploads/2007/10/west.jpg" alt="west.jpg" /></p>
<p>You study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;you study me&#8230;</p>
<p>[inside joke]</p>
<p>FYI this restaurant is lame.</p>
]]></content:encoded>
			<wfw:commentRss>http://coopgrafik.com/blog/2007/10/west-at-hotel-angeleno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Helicopter?</title>
		<link>http://coopgrafik.com/blog/2007/08/personal-helicopter/</link>
		<comments>http://coopgrafik.com/blog/2007/08/personal-helicopter/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 21:36:38 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://coopgrafik.com/blog/?p=376</guid>
		<description><![CDATA[I see this thing every day on my way to work. Can it fly? Can this thing really fly or is it just sitting there for fun? What Kind of helicopter is this? I&#8217;ve never seen anything like it. This house is at the top of Benedict Canyon if you&#8217;re interested. Looks fun&#8230;]]></description>
			<content:encoded><![CDATA[<p>I see this thing every day on my way to work. Can it fly? Can this thing really fly or is it just sitting there for fun? What Kind of helicopter is this? I&#8217;ve never seen anything like it. This house is at the top of Benedict Canyon if you&#8217;re interested. Looks fun&#8230;</p>
<p><img id="image377" src="http://coopgrafik.com/blog/wp-content/uploads/2007/08/heli-house.png" alt="heli-house.png" /></p>
<p><img id="image375" src="http://coopgrafik.com/blog/wp-content/uploads/2007/08/heli-house2.jpg" alt="heli-house2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coopgrafik.com/blog/2007/08/personal-helicopter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fire on the Mountain</title>
		<link>http://coopgrafik.com/blog/2007/03/burn-hollywood-burn/</link>
		<comments>http://coopgrafik.com/blog/2007/03/burn-hollywood-burn/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:24:40 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://coopgrafik.com/blog/2007/03/30/burn-hollywood-burn/</guid>
		<description><![CDATA[Here&#8217;s a photo from the office window. From the channel 4 website: The fire started in Dark Canyon in the 3600 block of Barham Boulevard near the Oakwood Gardens Apartments complex. Crews said it is possible that the fire started in the parking lot of the complex. &#8220;It just started flaring up, rapidly,&#8221; said apartment [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image199" src="http://coopgrafik.com/blog/wp-content/uploads/2007/03/fire.jpg" alt="fire.jpg" /></p>
<p>Here&#8217;s a photo from the office window.</p>
<p>From the channel 4 website:</p>
<p>The fire started in Dark Canyon in the 3600 block of Barham Boulevard near the Oakwood Gardens Apartments complex. Crews said it is possible that the fire started in the parking lot of the complex. &#8220;It just started flaring up, rapidly,&#8221; said apartment resident Mayo Partee. &#8220;I was on the balcony. I felt the heat and had to go inside.&#8221; The fire was first reported at 5 acres. It grew to 25 acres by 3 p.m. Barham Boulevard is a heavily used connection between Hollywood and the San Fernando Valley. NewsChopper 4&#8242;s Justin Jaeger said traffic is slow on Barham Boulevard and the nearby 101 Freeway. Ron Myers of the Los Angeles City Fire Department said the fire is sending a heavy plume of smoke that can be seen in the Valley and Los Angeles basin. &#8220;Fortunately, today the winds are relatively light,&#8221; said Myers.</p>
]]></content:encoded>
			<wfw:commentRss>http://coopgrafik.com/blog/2007/03/burn-hollywood-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

